Overview
The Core Real-Time Calculations is a Certified Product Point Template for Solar Farms which defines required normalized real-time performance calculations that scale, or aggregate several of the calculated points in the Core Real-Time Calculations template on the Inverter level. These points are required for the Bazefield installation to function properly across all core applications.
These calculations specifically translate OEM-specific signals into consistent indicators of operational state, availability, communication status, and event conditions. By abstracting vendor-specific complexities, the Core Real-Time Calculations enable unified fleet monitoring, reduce configuration overhead, and support consistent reporting and alarm management across Solar Farms with heterogeneous inverter technologies. This template is foundational for delivering reliable insights in mixed-portfolio environments.
Template Definition
The Core Real-Time Calculations is defined below. Pertinent Expressions are provided for key calculations. Calculations are one of the following types:
Scale Equations: Algebraic or logical manipulations of input data done on the Bazefield edge buffer
Online Expressions: Algebraic or logical manipulations of input data done on the central Bazefield data engines (typically on a storage node). Similar to scale equations in purpose, but done in the centralized architecture.
Interval Expressions: Algebraic, logical, or advanced manipulations of input data done within a pre-define aggregation interval (e.g. 5 minutes, 10 minutes, 1 hour, etc). These are typically done centrally on a storage node.
Required for Bazefield Core Dashboard functionality
Optional for common additional data streams/sources
Name | Description | Type | Interval | Units | |
|---|---|---|---|---|---|
AssetsAvailable | Number of assets available to generate (IEC Ops State 2,3,4,5) | Calculation (Online Exp.) | Real-time | ||
AssetsNoComms | Number of assets with bad communications | Calculation (Online Exp.) | Real-time | ||
AssetsNumber | Total installed assets at site | Calculation (Interval Exp.) | 86400 s | ||
AssetsReporting | Number of assets with good communications state | Calculation (Online Exp.) | Real-time | ||
AssetsRunning | Number of assets in run state, producing power (IEC Ops State 4) | Calculation (Online Exp.) | Real-time | ||
AssetsStandby | Number of assets in standby (IEC Ops State 2) | Calculation (Online Exp.) | Real-time | ||
AssetsStopped | Number of assets stopped (IEC Ops State 1) | Calculation (Online Exp.) | Real-time | ||
AssetsUnavailable | Number of assets unavailable to generate (IEC Ops State 1, 6) | Calculation (Online Exp.) | Real-time | ||
AssetsUnknown | Number of assets with unknown state (IEC Ops State 99) | Calculation (Online Exp.) | Real-time | ||
Availability | Available assets divided by total installed assets as a percentage. | Calculation (Online Exp.) | Real-time | % | |
CommunicationState | Site Communication state | Scale Equation | Real-time | ||
DataAvailable | Number of assets with good communication (Reporting) divided by total installed assets at site as a percentage | Calculation (Online Exp.) | Real-time | % | |
EnergyBudgetP50.1d | Daily budgeted P50 energy yield | Calculation (Online Exp.) | Real-time | MWh | |
FeederBreakersStatus | Site Feeder Breaker status | Calculation (Interval Exp.) | 60 s | ||
Heartbeat | Site Buffer heartbeat tag | Scale Equation | Real-time | ||
InsolationBudget | Monthly budgeted Insolation | Calculation (Online Exp.) | Real-time | kWh/m2 | |
InsolationBudget.1d | Daily budget Insolation | Calculation (Online Exp.) | Real-time | kWh/m2 | |
MainBreakerStatus | Site Main Breaker status | Calculation (Interval Exp.) | 60 s | ||
MaxCapacityAvailable | Maximum capacity of all inverters in an available state (IEC Ops State 2,3,4,5). Sum of inverter MaxCapacityAvailable tag | Calculation (Online Exp.) | Real-time | MW | |
MaxCapacityUnavailable | Maximum capacity of all inverters in an unavailable state (IEC Ops State 1, 6). Sum of inverter MaxCapacityUnavailable tag | Calculation (Online Exp.) | Real-time | MW | |
MaxCapacityUnknown | Maximum capacity of all inverters in an unknown state (IEC Ops State 99). Sum of inverter MaxCapacityUnknown tag | Calculation (Online Exp.) | Real-time | MW |
``