The Core Monitoring KPIs template contains calculations for Inverter performance and production data. Details on the Point Names, Descriptions, Types, Expressions (if applicable), and Interval (if applicable) are below. Note: Calculation Models allow for more than single line expressions, see Calculation Models for the entire syntax.
Required for Bazefield Core Dashboard functionality
Optional for common additional data streams/sources
Name | Description | Type | Expression | Int. | |
---|---|---|---|---|---|
ActivePowerAvg | Average of ActivePower tag over 5 min interval | Interval Calc | {TagCount([@ActivePower]) == 0 ? Double.NaN : TagTimeAvg([@ActivePower]:[Double.NaN])} | 300 | |
DifferentialPower | Unrealized potential power. Theoretical Power minus Active Power | Interval Calc | {TagCount([@ActivePower]:[0]) > 0 ? Max(TagStart([@TheoreticalPower]:[0])-Max(TagTimeAvg([@ActivePower]:[Double.NaN]),0),0) : TagStart([@TheoreticalPower]:[0])} | 300 | |
Irradiance.5m | 5m Irradiance for use in Theoretical Power Calculation | Interval Calc | CalcModel: Inverter Irradiance 5m* | 300 | |
IrradianceOption | 5m Irradiance Option used in Theoretical Power Calculation (1=Asset irradiance; 2=Related WST irradiance; 3=Site avg WST irradiance; 4=Night hours 0 irradiance) | Interval Calc | CalcModel: Inverter Irradiance 5m Option | 300 | |
PerformanceIndex | Performance Index using Active power divided by theoretical power in 5 min interval | Interval Calc | {(TagLast([@TheoreticalPower]) == 0 TagLast([@IEC-OperationState]) != 4 TagCount([@ActivePower]) == 0 TagCount([@Irradiance]) == 0) ? Double.NaN : 100 * Max(0, Min(1, Dbl(TagStart([@ActivePowerAvg]) / TagStart([@TheoreticalPower]))))} | 300 | |
PossiblePower | If inverter is available (IEC Ops states 2,3,4,5) estimated power based on irradiance, panel temp, and inverter efficiency, if unavailable, then 0 | Interval Calc | {($[@IEC-OperationState] == 2 $[@IEC-OperationState] == 3 $[@IEC-OperationState] == 4 $[@IEC-OperationState] == 5) && TagStart([@TheoreticalPower]:[0]) > -1 ? TagStart([@TheoreticalPower]) : 0} | 300 | |
TempPanelAvg | Time average of average panel temp retrieved from reference weather station object | Interval Calc | {TagCount([{{getObjectAttribute(refWeatherStation)}}-TempPanelAvg]) == 0 ? Double.NaN : TagTimeAvg([{{getObjectAttribute(refWeatherStation)}}-TempPanelAvg]:[Double.NaN])} | 300 | |
TempPanelOption | 5m Temp panel option for Theoretical Power (1=Asset temp. panel; 2=Related WST temp. panel; 3=Site avg WST temp. panel; 4 = 25deg) | Interval Calc | CalcModel: Inverter Temp Panel 5m Option | 300 | |
TheoreticalPower | Estimated power based on irradiance and module temperature | Interval Calc | CalcModel: Irradiance/Panel Temp Theoretical Model (PV)* | 300 | |
TotalEnergyProduced.5m | Inverter production based on ActivePower tag in 5 min interval | Interval Calc | {TagCount([@ActivePower]:[0]) > 0 ? TagTimeAvg([@ActivePower]:[Double.NaN])/12 : 0} | 300 | |
TotalEnergyExpectedDC.5m | Inverter theoretical DC production based on irradiance and temp panel in 5 min interval. Used in subgroup performance report. | Interval Calc | CalcModel: Inverter Expected Generation DC | 300 | |
Insolation.5m | 5m Plane of Array (kWh/m^2) value of solar radiation. Used in subgroup performance report. | Interval Calc | {TagEnd([@Irradiance.5m])/12000} | 300 | |
TotalEnergyExpected.5m | Expected inverter production based on TheoreticalPower tag in 5 min interval. Used in subgroup performance report. | Interval Calc | {TagEnd([@TheoreticalPower])/12} | 300 |
*Flow chart available in addition to Calculation Model with exact logic