GADS Energy Storage Group
The GADS Energy Storage Group is a reporting-only asset type in the Bazefield platform that aggregates one or more energy storage units into a single NERC GADS (Generating Availability Data System) reporting unit. Each group represents a homogenous fleet of energy storage devices — same manufacturer, model, and connection type — at the same physical site, as required by the GADS Data Reporting Instructions for energy storage systems.
Regional applicability: This asset type is only applicable to North American clients with energy storage systems required to submit NERC GADS Performance and Event reporting. Sites outside of this regulatory scope can ignore this asset type entirely.
Functional Description
The GADS Energy Storage Group does not represent a physical piece of equipment. It is a logical grouping used to satisfy the NERC GADS reporting structure, in which each reportable collection of identical storage devices is rolled up under a single group hierarchy keyed by a NERC-assigned Storage Group ID. Bazefield uses the group to:
Aggregate charge and discharge generation — total energy charged into and discharged from member storage devices is summed monthly for the group.
Track real-time active power — a 5-minute rolling aggregate of active power (positive = discharging, negative = charging) is maintained for the group.
Carry static reporting metadata — entity ID, plant ID, technology type, capacity, commercial operation date, etc., that NERC requires on every submission.
Define the boundary for GADS event reporting — events allocated to member storage devices are reported against the parent group ID.
Drive one-click GADS submission exports — the Bazefield GADS Reporting application uses the group metadata and the aggregated points described below to generate the Performance and Event submission files directly, with no manual reformatting.
Each group is uniquely identified by its Storage Group ID and is associated with a parent site and a set of member energy storage devices. Membership is established via the GADSStorageGrpId attribute on each member device.
Tip: For step-by-step instructions on generating GADS Performance and Event submission files from Bazefield, see the upcoming GADS Energy Storage Reporting guide (coming soon).
Core Data Model
The GADS Energy Storage Group CORE data model mirrors the configuration record schema defined by NERC for energy storage groups. Attributes map one-to-one with fields in the GADS Energy Storage Configuration record, so values entered in Bazefield can be exported directly to the GADS submission file.
Core Attributes
Attributes are fixed key–value pairs used to represent non–time-series data associated with each group (read more about Attributes). Most attributes are filled in by the operator to match the NERC submission record.
Required for basic Bazefield Core GADS Reporting functionality.
Optional attributes for common additional modelling
Depending on your version of Bazefield, there may be additional advanced attributes not listed here to support data integrations or migrations with other systems.
Name | Key | Description | Unit | Default | |
|---|---|---|---|---|---|
Entity ID | entityID | The NERC Compliance Registry ID number (NCR ID) or voluntary reporting ID assigned by NERC of the organization that operates the plant. This value is required on the parent Energy Storage Site object; it should match the value configured there. | — | — | |
Plant ID | plantID | The Plant ID assigned by the GADS Wind/Solar reporting application. | — | — | |
Energy Storage Group ID | storageGroupID | The Energy Storage Group ID assigned by the GADS Wind/Solar reporting application. This ID links member storage devices to the group via the | — | — | |
Energy Storage Group Name | storageGroupName | The Energy Storage Group name. This will not be assigned by NERC or the GADS Wind/Solar reporting application. Use the same energy storage name as reported to EIA. | — | — | |
Energy Storage Group EIA Code | storageEIACode | The EIA Plant Code for the Energy Storage Group as assigned by EIA. | — | — | |
Energy Storage Group ISO ID | storageISORID | If applicable, the unique plant identifier assigned by the ISO or RTO. | — | — | |
Energy Storage Type | storageType | The storage type for the energy storage system. Use the same energy storage type as reported to EIA. Options: Battery – Flow, Battery – Lithium Ion, Battery – Other, Capacitor, Compressed Gas, Flywheel, Gravity Weight, Hydrogen Fuel Cell, Other, Thermal / Heat. | — | — | |
Energy Storage Capacity (MW) | storageCap | The capacity (MW) recorded at the group boundary (usually the revenue meter). This is the recorded nameplate capacity of the energy storage group. | MW | — | |
Energy Storage (MWh) | storageEnergy | The actual generating capability (MWh) at the group boundary. This is equal to the installed capacity less any electrical losses such as transformation losses, line losses, and other losses due to transmission between the inverter and the revenue meter. | MWh | — | |
Energy Storage Connection (AC or DC) | storageConnType | Indicates whether the Energy Storage module is behind the inverter (DC) or between the inverter and grid connection (AC). | — | — | |
Energy Storage Chargeable from Grid | gridCharge | Indicate whether the Energy Storage Group may be charged from the grid (Yes / No). | — | — | |
Energy Storage Manufacturer | storageManuf | The manufacturer of the energy storage equipment in the Energy Storage Group. Refer to Appendix A of the GADS Data Reporting Instructions for the NERC-defined abbreviation list. | — | — | |
Energy Storage Model | storageModel | The model of the energy storage equipment in the Energy Storage Group. Set to zero (0) if model version is not applicable. | — | — | |
Storage Group Commissioning Date | storageCommDate | The Commercial Operation Date (mm/dd/yyyy) of the Energy Storage Group. | — | — | |
Energy Storage Inverter Manufacturer | storageInvManuf | The manufacturer of the Inverter at the Energy Storage level. Refer to Appendix A of the GADS Data Reporting Instructions for the NERC-defined abbreviation list. | — | — | |
Energy Storage Inverter Model | storageInvModel | The model of the energy storage Inverter in the Energy Storage Group. Enter zero (0) if model version is not applicable. | — | — | |
Storage Group Ownership Status | storageOwnStatus | The ownership status of the Energy Storage Group. Options: Active, Deactivated, Delete, ID Request, Reactivate, Retired, Retired-Repowered, Transfer. Required for updates to existing configuration data; leave blank for new groups. | — | — | |
Storage Group Effective Date | storageStatusEffDate | The effective date of the Energy Storage Group ownership status being reported. | — | — | |
Storage Group Availability Status | storageGrpAvailStatus | Select the status of the entire energy storage group. Options: Active, Inactive Reserve, Mothballed, Retired. | — | Active |
Certified Product Templates
The following templates are pre-installed by the Bazefield product team on GADS Energy Storage Group objects. For full details, see the Certified Product Templates section.
Contains points/events required for Bazefield Core Dashboard functionality
Optional templates for common additional data streams/sources
Template Type | Name | Description | |
|---|---|---|---|
Point Template | NERC GADS reporting calculations and boolean event state points for Energy Storage Groups. | ||
Event Template | NERC GADS event template mapping ESG state points to GADS operational categories (Charging, Discharging, Idle, Outages). | ||
Script | Automated script that resolves GADS event priority conflicts and allocates hours to the ESS_GADS allocation type. |